Points Of Interest - Fragments
This CSV file relates to POI_Main_Listing file through the poi_id
key field.
Field | Description | Type |
---|---|---|
poi_id |
Unique POI identifier. | STRING |
content_id |
Content identifier. | STRING |
network | Network/Channel (Tripadvisor, Booking.com, etc.). | STRING |
date | Publication date. | DATE |
country | User’s country of origin. | STRING |
language | Text language. | STRING |
type | Content typology(review, tagged post, post). | STRING |
rating | Overall rating associated with content. | DECIMAL |
max_rating | Maximum attributable rating. | DECIMAL |
sentiment | Sentiment of content KPI (0 to 100). | DOUBLE |
fragment | Relevant text fragment belonging to the full content. | TEXT |
*The above fields in bold are considered the primary keys of the csv file.